Welcome to our Governors’ section.
Governors Section
The role of the governing body is also to be a "Critical Friend"; supporting the Headteacher, staff and school as a whole. The governing body's role is also to question decisions which they either do not fully understand, or may have concerns about
Composition:
There are 10 members of the Governing Body in 6 categories:
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Officers:
North Petherton Community School Governing Body 2024/25
Contact details for the Board of Governors
Email - clerk@npcps.co.uk
Board of Governors
Name | Role | Term of Office | Business Interests |
Jodie Scarrott | Co-opted Governor | Term of Office – 01/10/23 - 30/09/27 | Business Interest - Husband Director of TJS Grounds Maintenance Services |
Dominic Hodges | Co-opted Governor | Term of Office - 10/12/20 - 09/12/24 Term of Office - 10/12/24 - 09/12/28 | |
Louise Dennis | Co-opted Governor | Term of Office - 19/09/14 to 16/07/18 (parent) Term of Office - 17/07/18 to 16/07/22 Term of Office - 17/07/22 to 16/07/26 | Business Interest - North Petherton Town Council - Councillor North Petherton Educational Trust |
Joe Ellis | Co-opted Governor | Term of Office – 01/01/2025 to 31/12/2028 |
|
Tracy Evans | Co-opted Governor | Term of Office – 01/01/2025 to 31/12/2028 | North Petherton Rugby Club North Petherton Gym Ltd Josh Evans Trust Fund |
Tamsin Hodge | Co-opted Governor | Term of Office – 01/01/2025 to 31/12/2028 |
|
Phil Jupp | Staff Governor | Term of Office - 22/04/24 - 21/04/28 | |
Jason Nicolaides | Acting Headteacher | Term of Office – 01/01/2025 |
|
Roger Player | Parent Governor | Term of Office - 05/06/23 - 04/06/27 | |
Philippa Sgorlon | Parent Governor | Term of Office - 08/03/23 - 07/03/27 | |
Jan Strawbridge | Co-opted Governor-LA | Term of Office - 01/01/24 - 31/12/27 | Former Headteacher of LA School |
Edward Hetherington | Parent Governor Associate Governor | Term of Office - 08/10/18 - 0710/22 Term of Office - 07/10/22 - 07/10/26 |
Governors' Attendance 2024-2025
Name | FGB | Business & Finance | Pay | |||||||||
DATE | 26/09 | 26/11 | 30/01 | 18/03 | 15/05 | 08/07 | 05/11 | 11/02 | 02/06 | 05/11 | 11/02 | 02/06 |
Janine Donovan (Headteacher) | Y | Y | NA | NA | NA | NA | Y | NA | NA | Y | NA | NA |
Jason Nicolaides (Acting Headteacher) | Y | Y | Y | Y | ||||||||
Jodie Scarrott (Chair) | Y | Y | N | N | ||||||||
Dom Hodges (Vice chair, Business & Finance Chair) | Y | Y | Y | Y | ||||||||
Kirstie Rogers (Clerk) | Y | NA | NA | NA | NA | NA | Y | NA | NA | Y | NA | NA |
Jan Strawbridge | Y | Y | Y | Y | ||||||||
Philippa Sgorlan | Y | Y | N | N | ||||||||
Roger Player | Y | Y | N | N | ||||||||
Philip Jupp | Y | Y | N | N | ||||||||
Louise Dennis Smith | Y | Y | Y | Y | ||||||||
Edd Hertherington | N | N | N | N | ||||||||
Joe Ellis | NA | NA | NA | NA | ||||||||
Tracy Evans | NA | NA | NA | NA | ||||||||
Tamsin Hodge | NA | NA | NA | NA |
Governors who Have Left in Past 12 Months
Name | Role | Term of Office | Business Interests | Resignation Date/Reason | Links |
Stephen Freer | Parent Governor | Term of office - 05/12/18 - 04/12/22 Term of office - 04/12/22 - 04/12/26 | Moved from Area | ||
Clair Hill | Staff Governor | Term of office - 06/10/21 - 05/10/25 | Resigned 01/04/24 | Teacher Y3 | |
Rhys Gwillym | Co-opted Governor | Term of office – 06/12/16 - 05/12/24 | Business Interest - Praestantia | Resigned with immediate effect 20/05/24 | Lead Academisation |
Gavin Roberts | Co-opted Governor | Term of office - 16/07/18 -16/07/22 Term of office - 17/07/22- 15/07/26 | Business Interests - Maxwells Chartered Accountants - Partner, Masquerades Carnival Club - Glastonbury Festival Manager, The Shallows Property Management Co Ltd – Director, Bridgwater Chamber of Commerce - Director | Resigned with immediate effect 20/05/24 | Chair of Business Committee |
Matt Eva | Local Authority | Term of office – 18/10/17 - 04/11/21 (parent) Term of office – 05/11/21 - 04/11/25 | Stepped down Aug 2024 | Chair of Governors | |
Linda Hyde | Co-opted Governor | Term of office - 12/12/17 - 11/12//21 Term of office - 12/12/21 - 11/12/25 | Business Interest - North Petherton Town Council - Councillor | Stepped down Aug 2024 |