Welcome to our Governors’ section.
Governors Section
The role of the governing body is also to be a "Critical Friend"; supporting the Headteacher, staff and school as a whole. The governing body's role is also to question decisions which they either do not fully understand, or may have concerns about
Composition:
There are 10 members of the Governing Body in 6 categories:
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Officers:
North Petherton Community School Governing Body 2024/25
Contact details for the Board of Governors
Email - clerk@npcps.co.uk
Board of Governors
| Name | Role | Term of Office | Business Interests |
| Jodie Scarrott | Co-opted Governor | 01/10/2023 - 30/09/2027 | Business Interest - Husband Director of TJS Grounds Maintenance Services Wessex Learning Trust |
| Dominic Hodges | Co-opted Governor | 10/12/2020 - 09/12/2024 10/12/2024 - 09/12/2028 | None |
| Louise Dennis | Parent Governor Co-opted Governor Co-opted Governor | 19/09/2014 - 16/07/2018 17/07/2018 - 16/07/2022 17/07/2022 - 16/07/2026 | Business Interest - North Petherton Town Council - Councillor North Petherton Educational Trust |
Joe Ellis | Co-opted Governor | 01/01/2025 - 31/12/2028 | None |
Tracy Evans | Co-opted Governor | 01/01/2025 - 31/12/2028 | North Petherton Rugby Club North Petherton Gym Ltd Josh Evans Trust Fund SASP |
Tamsin Hodge | Co-opted Governor | 01/01/2025 - 31/12/2028 | None |
| Melanie Lawson | Headteacher | 01/09/2025 | None
|
| Roger Player | Parent Governor | 05/06/2023 - 04/06/2027 | None |
| Philippa Sgorlon | Parent Governor | 08/03/2023 - 07/03/2027 | None |
| Jan Strawbridge | Co-opted Governor-LA | 01/01/2024 - 31/12/2027 | Former Headteacher of LA School |
| Edward Hetherington | Parent Governor Associate Governor | 08/10/2018 - 0710/2022 07/10/2022 - 07/10/2026 | None |
| Nicola van Cole | Staff Governor | 15/05/2025 - 14/05/2028 | None |
| Michaela Foster | Parent Governor | 19/01/2026 - 18/01/2029 | TBC |
Governors' Attendance 2025-2026
| Name | FGB | Business & Finance | Pay | |||||||
| DATE | 23/09 | 25/11 | 27/01 | 17/03 | 12/05 | 14/07 | 11/11 | 10/02 | 17/05 | 11/11 |
Melanie Lawson (Headteacher) | Y | Y | Y | Y | ||||||
Victoria Trebilcock (School Business Manager) | Y | N/A | Y | N/A | ||||||
Jodie Scarrott (Chair) | Y | Y | Y | Y | ||||||
Dominic Hodges (Vice Chair, Business & Finance Chair) | Y | Y | Y | Y | ||||||
Edward Hetherington (Associate) | N | N | N/A | N/A | ||||||
| Jan Strawbridge (Pupil Premium) | Y | N | Y | N/A | ||||||
| Joe Ellis (Digital) | Y | Y | N/A | N/A | ||||||
| Louise Dennis-Smith (Safeguarding) | Y | Y | Y | N/A | ||||||
| Philippa Sgorlan (Early Years) | Y | Y | N/A | N/A | ||||||
| Roger Player (Health and Safety) | N | Y | N | N/A | ||||||
| Tamsin Hodge (Attendance) | N | Y | N/A | N/A | ||||||
| Tracy Evans (SEN) | Y | Y | Y | Y | ||||||
| Nicola van Cole (Staff Governor) | Y | Y | N/A | N/A | ||||||
| Michaela Foster | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Hayley Salisbury (Clerk) | Y | Y | Y | Y | ||||||
Governors who Have Left in Past 12 Months
| Name | Role | Term of Office | Business Interests | Resignation Date/Reason | Links |
| Phill Jupp | Staff Governor | 22/04/2024 - 21/04/2028 | Stepped down 24/03/2025 |