Welcome to our Governors’ section.
Governors Section
The role of the governing body is also to be a "Critical Friend"; supporting the Headteacher, staff and school as a whole. The governing body's role is also to question decisions which they either do not fully understand, or may have concerns about
Composition:
There are 10 members of the Governing Body in 6 categories:
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Officers:
North Petherton Community School Governing Body 2024/25
Contact details for the Board of Governors
Email - clerk@npcps.co.uk
Board of Governors
| Name | Role | Term of Office | Business Interests |
| Jodie Scarrott | Co-opted Governor | Term of Office – 01/10/23 - 30/09/27 | Business Interest - Husband Director of TJS Grounds Maintenance Services Wessex Learning Trust |
| Dominic Hodges | Co-opted Governor | Term of Office - 10/12/20 - 09/12/24 Term of Office - 10/12/24 - 09/12/28 | None |
| Louise Dennis | Co-opted Governor | Term of Office - 19/09/14 to 16/07/18 (parent) Term of Office - 17/07/18 to 16/07/22 Term of Office - 17/07/22 to 16/07/26 | Business Interest - North Petherton Town Council - Councillor North Petherton Educational Trust |
Joe Ellis | Co-opted Governor | Term of Office – 01/01/2025 to 31/12/2028 | None |
Tracy Evans | Co-opted Governor | Term of Office – 01/01/2025 to 31/12/2028 | North Petherton Rugby Club North Petherton Gym Ltd Josh Evans Trust Fund SASP |
Tamsin Hodge | Co-opted Governor | Term of Office – 01/01/2025 to 31/12/2028 | None |
| Melanie Lawson | Headteacher | Term of Office – 01/09/2025 | None
|
| Roger Player | Parent Governor | Term of Office - 05/06/23 - 04/06/27 | None |
| Philippa Sgorlon | Parent Governor | Term of Office - 08/03/23 - 07/03/27 | None |
| Jan Strawbridge | Co-opted Governor-LA | Term of Office - 01/01/24 - 31/12/27 | Former Headteacher of LA School |
| Edward Hetherington | Parent Governor Associate Governor | Term of Office - 08/10/18 - 0710/22 Term of Office - 07/10/22 - 07/10/26 | None |
| Nicola van Cole | Staff Governor | Term of Office- 15/05/25-14/05/28 | None |
Governors' Attendance 2025-2026
| Name | FGB | Business & Finance | Pay | |||||||
| DATE | 23/09 | 25/11 | 27/01 | 17/03 | 12/05 | 14/07 | 11/11 | 10/02 | 17/05 | 11/11 |
Melanie Lawson (Headteacher) | Y | Y | Y | Y | ||||||
Victoria Trebilcock (School Business Manager) | Y | N/A | Y | N/A | ||||||
Jodie Scarrott (Chair) | Y | Y | Y | Y | ||||||
Dominic Hodges (Vice Chair, Business & Finance Chair) | Y | Y | Y | Y | ||||||
Edward Hetherington (Associate) | N | N | N/A | N/A | ||||||
| Jan Strawbridge (Pupil Premium) | Y | N | Y | N/A | ||||||
| Joe Ellis (Digital) | Y | Y | N/A | N/A | ||||||
| Louise Dennis-Smith (Safeguarding) | Y | Y | Y | N/A | ||||||
| Philippa Sgorlan (Early Years) | Y | Y | N/A | N/A | ||||||
| Roger Player (Health and Safety) | N | Y | N | N/A | ||||||
| Tamsin Hodge (Attendance) | N | Y | N/A | N/A | ||||||
| Tracy Evans (SEN) | Y | Y | Y | Y | ||||||
| Nicola van Cole (Staff Governor) | Y | Y | N/A | N/A | ||||||
| Hayley Salisbury (Clerk) | Y | Y | Y | Y | ||||||
Governors who Have Left in Past 12 Months
| Name | Role | Term of Office | Business Interests | Resignation Date/Reason | Links |
| Stephen Freer | Parent Governor | Term of office - 05/12/18 - 04/12/22 Term of office - 04/12/22 - 04/12/26 | Moved from Area | ||
| Rhys Gwillym | Co-opted Governor | Term of office – 06/12/16 - 05/12/24 | Business Interest - Praestantia | Resigned with immediate effect 20/05/24 | Lead Academisation |
| Gavin Roberts | Co-opted Governor | Term of office - 16/07/18 -16/07/22 Term of office - 17/07/22- 15/07/26 | Business Interests - Maxwells Chartered Accountants - Partner, Masquerades Carnival Club - Glastonbury Festival Manager, The Shallows Property Management Co Ltd – Director, Bridgwater Chamber of Commerce - Director | Resigned with immediate effect 20/05/24 | Chair of Business Committee |
| Matt Eva | Local Authority | Term of office – 18/10/17 - 04/11/21 (parent) Term of office – 05/11/21 - 04/11/25 | Stepped down Aug 2024 | Chair of Governors | |
| Linda Hyde | Co-opted Governor | Term of office - 12/12/17 - 11/12//21 Term of office - 12/12/21 - 11/12/25 | Business Interest - North Petherton Town Council - Councillor | Stepped down Aug 2024 | |
| Phill Jupp | Staff Governor | Term of office - 22/04/2024 - 21/04/2028 | Stepped down 24th March 2025 |